CSNの出力側を軸取付専用にした製品です。
型番 | CSM0S6AA | CSM1S5AA | CSM2S5AA | CSM005AA | CSM010AA | CSM020AA | |
---|---|---|---|---|---|---|---|
静摩擦トルク [N・m] | 5.5 | 11 | 22 | 45 | 90 | 175 | |
動摩擦トルク [N・m] | 5 | 10 | 20 | 40 | 80 | 160 | |
電力 [24V](W) at 20℃ | 11 | 15 | 20 | 25 | 35 | 45 | |
外形寸法 | A | 160 | 160 | 200 | 200 | 250 | 300 |
B | 130 | 130 | 165 | 165 | 215 | 265 | |
C | 110 | 110 | 130 | 130 | 180 | 230 | |
J | 4-M8 | 4-M8 | 4-M10 | 4-M10 | 4-M12 | 4-M12 | |
J1 | M4×10 | M4×8L | M6×11 | M6×11 | M6×11 | M10×17 | |
R | 100 | 125 | 150 | 190 | 230 | 290 | |
S | 90 | 90 | 110 | 112 | 132 | 160 | |
T | 4.5 | 4.5 | 5 | 4.5 | 6 | 20 | |
d(H7) | 11 | 14 | 19 | 24 | 28 | 38 | |
d1(h7) | 11 | 14 | 19 | 24 | 28 | 38 | |
L1 | 27 | 30 | 40 | 50 | 60 | 80 | |
E | 12 | 11 | 14.5 | 16.5 | 15 | 15 | |
F | 135 | 162 | 194.5 | 244 | 320.6 | 386.9 | |
G | 90 | 110 | 135 | 160 | 200 | 240 | |
H | 105 | 130 | 160 | 185 | 230 | 270 | |
I | 41 | 52 | 61.5 | 86.6 | 124.6 | 156 | |
K | 27.5 | 15.5 | 35 | 42 | 45 | 47 | |
L1 | 30 | 32 | 49 | 53.2 | 75 | 90 | |
M | 3.5 | 4 | 5 | 5 | 4.5 | 6 | |
N | 90 | 110 | 140 | 175 | 200 | 240 | |
P | 65 | 80 | 105 | 135 | 155 | 195 | |
U | 13.5 | 32.5 | 20 | 24 | 28 | 28 | |
Y | 6.5 | 9 | 11 | 11 | 14 | 16 | |
W | 4 | 5 | 6 | 8 | 8 | 10 | |
T | 12.8 | 16.3 | 21.8 | 27.8 | 32 | 41.8 | |
W1 | 4 | 5 | 5 | 7 | 7 | 10 | |
T1 | 12.5 | 16 | 21 | 27 | 31 | 41.5 | |
質量(kg) | 2.1 | 4.5 | 8.5 | 14 | 24 | 47 | |
保護素子 | 07D470K | 07D470K | 10D680K | 14D680K |
製品カタログ